| Characteristic | ALPINA F221 | ALPINA F266 | ALPINA F300 |
|---|---|---|---|
| Cutting width (ft) | 7.22 | 8.53 | 9.84 |
| Number of knives | 10 | 12 | 14 |
| Number of discs | 5 | 6 | 7 |
| Power Take-Off speed | 540/1000 | 540/1000 | 1000 |
| Power requirement (cv/kW) | 40/30 | 50/37 | 60/44 |
| Weight (lb) | 837 | 970 | 1.102 |
| Characteristic | ALPINA F221 | ALPINA F266 | ALPINA F300 |
|---|---|---|---|
| Cutting width (ft) | 7.22 | 8.53 | 9.84 |
| Number of knives | 10 | 12 | 14 |
| Number of discs | 5 | 6 | 7 |
| Power Take-Off speed | 540/1000 | 540/1000 | 1000 |
| Power requirement (cv/kW) | 40/30 | 50/37 | 60/44 |
| Weight (lb) | 837 | 970 | 1.102 |
Would you like to receive a quote or some general information?